The first stage
No The material Number of units Number of hours 
1 Arabic 2 1
2 English language 2 1
3 History and Philosophy of Physical Education 4 2
4 Anatomy 4 2
5 human rights 2 1
6 soccer 4 4
7 basketball 4 4
8 The square and the field 4 4
9 Weightlifting (Fitness/Female Students) 2 2
10 swimming 2 2
11 Scouts 2 2
12 computer 2 1
Total units 34

 

The second stage
No The material Number of units Number of hours
1 Measurement and Evaluation  4 2
2 Sports training 4 2
3 Teaching methods  2 2
4 handball  4 4
5 volleyball  4 4
6 basketball  2 2
7 The square and the field  4 4
8 table tennis 2 2
9 Gymnastics (apparatus) 4 4
10 Baath Party crimes 2 1
11 Arabic 2 1
12 English language 2 1
13 Calculators 2 1
Total units 38
Stage 3
No The material Number of units Number of hours
1 Kinesthetic learning  4 2
2 Teaching methods 6 4
3 Training physiology 4 2
4 Scientific research 4 2
5 Injury rehabilitation  4 2
6 Biomechanics 4 2
7 Gymnastics 2 2
8 Racket games 2 2
9 soccer  2 2
10 handball 2 2
11 volleyball  2 2
12 Wrestling (Rhythmic Gymnastics/Female Students) 2 2
13 duel 2 2
Total units 40
Stage Four
No The material Number of units Number of hours
1 Management and organization   4 2
2 Sports training 4 2
3 Sports Psychology 4 2
4 Special sports  4 2
5 Statistics 4 2
6 soccer 2 2
7 Square and field  4 4
8 basketball  2 2
9 volleyball  2 2
10 handball  2 2
11 Application  4 2
12 Research project  4 2
Total units 40